specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / coleman tents for camping
The product highlights from the manufacturer include various features that enhance the user's camping experience. One of the key features is the E-Port, which allows users to conveniently run an extension cord through the tent to bring electrical power inside. The angled windows, which can be kept open even in the rain, help keep the water out while allowing for extra air circulation.
The tent also comes with storage pockets sewn into the side walls, providing easy access to small necessities and keeping them off the floor. Additionally, the tent includes a door awning for extra weather protection.
The WeatherTec features of the tent contribute to its overall durability and weatherproofing. The inverted seams increase weather resistance by hiding the needle holes inside the tent, while the wind-strong frame, engineered with redesigned poles and guy-out triangles, makes the tent more wind-responsive. The zipper cuff, made of weather-resistant fabric, adds protection from the elements to the door.
The waterproof floors, created using welding-inspired technology, strengthen the tent floor and eliminate needle holes, further enhancing the tent's ability to keep water out.
Coleman, the brand behind this product, is known for providing the essential outdoor gear that helps people create memorable experiences in nature. The spacious 6-person tent, with its 12 x 7 feet dimensions and 5-foot 8-inch center height, can comfortably accommodate up to two queen-size air beds. The easy setup, which can be done in 15 minutes, and the included carry bag for transportation, add to the overall convenience and portability of the tent.
In summary, the Coleman tent offers a range of features that cater to the needs of avid campers, ensuring a comfortable and protected outdoor experience. From the E-Port for electrical power to the weatherproof design and ample storage space, the tent is designed to make camping trips more enjoyable and hassle-free.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 26.3"L x 8.6"W x 8.4"H | ||||
item_weight | 20.6 Pounds | ||||
floor_width | 12 Feet | ||||
recommended_uses_for_product | scouts;camping | ||||
shape | Round | ||||
occupancy | 6 Person | ||||
seasons | 3 Season | ||||
included_components | TENT 12X7 MONTANA 6 SIOC | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Easy Setup | ||||
occupant_capacity | 6 | ||||
design | Camping Tent | ||||
material | Blend | ||||
color | Green | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 15 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 6-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | Polyester | ||||
floor_length | 144 Inches | ||||
maximum_height | 68 Inches | ||||
floor_area | 842 | ||||
base_material | Polyester | ||||
style | 6-person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_rooms | 1 | ||||
tent_floor_material | Polyethylene | ||||
support_pole_attachment_mechanism | Sleeve | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 4 | ||||
rainfly_material | Waterproof Polyester | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | [Inferred] Polyester | ||||
upc | 808124662322 901098318919 076501021783 088022137386 066510974545 086844757959 | ||||
form_factor | Dome | ||||
model_name | 2166922 | ||||
global_trade_identification_number | 00076501021783 | ||||
manufacturer | Coleman | ||||
item_package_dimensions_l_x_w_x_h | 26.6 x 8.9 x 8.6 inches | ||||
package_weight | 7.87 Kilograms | ||||
item_dimensions_lx_wx_h | 30 x 9 x 9 inches | ||||
brand_name | Coleman | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000028055 | ||||
model_year | 2017 | ||||
fishing_technique | Spinning, Casting | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,341 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #22 in Camping Tents | ||||
date_first_available | January 1, 2007 |
MORE FROM coleman tents for camping
MORE FROM recommendation