specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
From the manufacturer, the WeatherTec System is a key feature of these tents. Welded corners and covered seams keep water out, ensuring campers and their gear stay dry regardless of the weather conditions. To enhance ventilation, large windows and ground vents push warm air up and out, allowing users to stay cool and comfortable throughout the night. Additionally, mesh pockets sewn into the tent walls provide convenient storage for small essentials within easy reach.
The E-Port feature allows for easy access to electrical power inside the tent, making it convenient to bring an extension cord through the designated port. The tents come in various models, including the Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana.
Customer reviews for these tents are overwhelmingly positive, with the Sundome receiving 4.6 out of 5 stars from 6,682 reviews, the Evanston Dome with Screen Room receiving 4.1 out of 5 stars from 11 reviews, the Elite Weathermaster receiving 4.4 out of 5 stars from 2,740 reviews, and the Montana receiving 4.5 out of 5 stars from 1,156 reviews. The tents are also highly rated, with the Sundome receiving 4.4 out of 5 stars from 10,970 reviews.
In terms of pricing, the Sundome is available for $69.79, the Evanston Dome with Screen Room for $169.99, the Elite Weathermaster for $169.97, and the Montana for $169.99. The tents come in a range of capacity options, from 2-person to 8-person, with setup times varying from 10 minutes for the Sundome to 20 minutes for the Montana.
Regarding the tents' features, the Sundome boasts a sturdy frame that can withstand winds of up to 35 mph, making it suitable for backpacking. The Weathertec System, with its patented welded floors and inverted seams, ensures users stay dry in any weather. The large windows and ground vents provide superior ventilation, while the overall dimensions of 7 x 5 feet with a 4-foot center height offer ample space for campers.
In conclusion, these tents from the manufacturer offer a range of features and options to suit the needs of various camping enthusiasts. With their weatherproofing, ventilation, storage solutions, and easy access to power, these tents provide a comfortable and convenient camping experience, as evidenced by the overwhelmingly positive customer reviews.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 84"L x 60"W x 48"H | ||||
item_weight | 7.5 Pounds | ||||
floor_width | 120 Inches | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | Dome | ||||
occupancy | 2 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
special_feature | Rainfly | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Blend | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 2 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 48 Inches | ||||
floor_area | 35 Square Feet | ||||
base_material | polyguard | ||||
number_of_poles | 4 | ||||
style | 2 Person | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 7 Pounds | ||||
support_pole_attachment_mechanism | Clip | ||||
rainfly_material | polyester | ||||
is_waterproof | True | ||||
upc | 607983727421 076501132793 | ||||
form_factor | Dome | ||||
model_name | 2-Person Sundome Tent | ||||
global_trade_identification_number | 00076501132793 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24.4 x 6.2 x 6 inches | ||||
package_weight | 4.45 Kilograms | ||||
item_dimensions_lx_wx_h | 6.22 x 6.14 x 23.89 inches | ||||
brand_name | Coleman | ||||
warranty_description | Manufacturer Warranty | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2000024579 | ||||
fishing_technique | Spinning, Casting | ||||
customer_reviews |
| ||||
best_sellers_rank | #241 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | August 28, 2015 |
MORE FROM coleman tent